Size Guide - Women
Our uniforms are designed to fit the following body measurements. Please note that these measurements are displayed in centimetres and are a guide only. Actual garments may vary according to style.
How To Measure
When measuring yourself, keep the tape firm but not tight. Measure over undergarments for more accurate measurements.
Chest/bust: Measure around the fullest part of your chest, making sure to keep the tape under your arms.
Waist: Measure around the smallest part of your waist (your natural waistline)
Hips: Stand with your heels together and measure round the fullest part of your hips.
Size Guides
WOMEN'S BLUE STRIPE SHIRT | |||
SIZE | BUST | WAIST | HEM |
6 | 90.1 | 79.1 | 93.6 |
8 | 95.3 | 84.3 | 98.8 |
10 | 100.5 | 89.5 | 104 |
12 | 105.7 | 94.7 | 109.2 |
14 | 110.9 | 99.9 | 114.4 |
16 | 116.1 | 105.1 | 119.6 |
18 | 123.3 | 113.5 | 126.8 |
20 | 130.5 | 121.9 | 134 |
22 | 135.7 | 127.1 | 139.2 |
24 | 140.9 | 132.3 | 144.4 |
26 | 146.1 | 137.5 | 149.6 |
28 | 151.3 | 142.7 | 154.8 |
30 | 156.5 | 147.9 | 160 |
32 | 161.7 | 153.1 | 165.2 |
34 | 166.9 | 158.3 | 170.4 |
36 | 172.1 | 163.5 | 175.6 |
38 | 177.3 | 168.7 | 180.8 |
40 | 182.5 | 173.9 | 186 |
WOMEN'S HUDSON SHIRT | |||
SIZE | CHEST | WAIST | HEM |
6 | 98 | 88 | 104 |
8 | 103 | 93 | 109 |
10 | 108 | 98 | 114 |
12 | 113 | 103 | 119 |
14 | 118 | 108 | 124 |
16 | 123 | 113 | 129 |
18 | 128 | 118 | 134 |
20 | 133 | 123 | 139 |
22 | 138 | 128 | 144 |
24 | 143 | 133 | 149 |
26 | 148 | 138 | 154 |
WOMEN'S BLUE SHIRT WITH EPAULETTES | |||
SIZE | CHEST | WAIST | HEM |
6 | 97 | 87 | 102 |
8 | 101 | 91 | 106 |
10 | 105 | 95 | 110 |
12 | 109 | 99 | 114 |
14 | 113 | 103 | 118 |
16 | 117 | 107 | 122 |
18 | 121 | 111 | 126 |
20 | 130 | 115 | 134 |
22 | 135 | 131 | 139 |
24 | 140 | 129 | 144 |
26 | 145 | 134 | 149 |
AT BRANDED UNISEX JUMPER | |||
SIZE | CHEST | WAIST | BACK LENGTH |
2XS | 85 | 67 | 60 |
XS | 90 | 72 | 62 |
S | 95 | 77 | 64 |
M | 100 | 82 | 66 |
L | 105 | 87 | 68 |
XL | 110 | 92 | 70 |
2XL | 115 | 97 | 72 |
3XL | 120 | 102 | 74 |
4XL | 125 | 107 | 76 |
5XL | 130 | 112 | 78 |
6XL | 135 | 117 | 80 |
7XL | 140 | 122 | 82 |
8XL | 145 | 127 | 84 |
AT BRANDED UNISEX VEST |
|||
SIZE | CHEST | WAIST | BACK LENGTH |
2XS | 87 | 83 | 65 |
XS | 92 | 88 | 66 |
S | 97 | 93 | 67 |
M | 102 | 98 | 68 |
L | 107 | 103 | 69 |
XL | 112 | 108 | 70 |
2XL | 117 | 113 | 71 |
3XL | 122 | 118 | 72 |
4XL | 127 | 123 | 73 |
5XL | 132 | 128 | 74 |
6XL | 137 | 133 | 75 |
7XL | 142 | 138 | 76 |
8XL | 147 | 143 | 77 |
WOMEN'S PARKING PANTS |
|||
SIZE | WAIST | HIP | OUTSEAM |
6 | 33.5 | 41 | 104.5 |
8 | 36 | 43.5 | 105 |
10 | 38.5 | 46 | 105.5 |
12 | 41 | 48.5 | 106 |
14 | 43.5 | 51 | 106.5 |
16 | 46 | 53.5 | 107 |
18 | 48.5 | 56 | 107.5 |
20 | 51 | 58.5 | 108 |
22 | 53.5 | 61 | 108.5 |
24 | 56 | 63.5 | 109 |
26 | 58.5 | 66 | 109.5 |
28 | 61 | 68.5 | 110 |
WOMEN'S FOUR WAY STRETCH PANT |
|||
SIZE | WAIST | HIP | OUTSEAM |
6 | 33.5 | 41 | 104.5 |
8 | 36 | 43.5 | 105 |
10 | 38.5 | 46 | 105.5 |
12 | 41 | 48.5 | 106 |
14 | 43.5 | 51 | 106.5 |
16 | 46 | 53.5 | 107 |
18 | 48.5 | 56 | 107.5 |
20 | 51 | 58.5 | 108 |
22 | 53.5 | 61 | 108.5 |
24 | 56 | 63.5 | 109 |
26 | 58.5 | 66 | 109.5 |
28 | 61 | 68.5 | 110 |
WOMEN'S CHARCOAL SUIT PANTS + SHORTS | ||
SIZE | WAIST | HIP |
6 | 67.6 | 90.6 |
8 | 72.8 | 95.8 |
10 | 78 | 101 |
12 | 83.2 | 106.2 |
14 | 88.4 | 111.4 |
16 | 93.6 | 116.6 |
18 | 98.8 | 121.8 |
20 | 104 | 127 |
22 | 109.2 | 132.2 |
24 | 114.4 | 137.4 |
26 | 119.6 | 142.6 |
28 | 124.8 | 147.8 |
30 | 130 | 153 |
32 | 135.2 | 158.2 |
34 | 140.4 | 163.4 |
36 | 145.6 | 168.6 |
38 | 150.8 | 173.8 |
40 | 156 | 179 |
WATERPROOF METRO UNISEX SOFT SHELL JACKET |
|||
SIZE | CHEST | HEM | BACK LENGTH |
2XS | 103 | 95 | 66 |
XS | 108 | 100 | 67.8 |
SM | 113 | 105 | 69.6 |
M | 118 | 110 | 71.4 |
L | 123 | 115 | 73.2 |
XL | 128 | 120 | 75 |
2XL | 133 | 125 | 76.8 |
3XL | 138 | 130 | 78.6 |
4XL | 143 | 135 | 80.4 |
5XL | 148 | 140 | 82.2 |
6XL | 153 | 145 | 84 |
7XL | 158 | 150 | 85.8 |
8XL | 163 | 155 | 87.6 |
9XL | 168 | 160 | 89.4 |
10XL | 173 | 165 | 91.2 |
WATER REPELLENT JACKET | |||
SIZE | CHEST | WAIST | BACK LENGTH |
XXS | 56.5 | 55.5 | 81.6 |
XS | 59 | 58 | 83.4 |
S | 61.5 | 60.5 | 85.2 |
M | 64 | 63 | 87 |
L | 66.5 | 65.5 | 88.8 |
XL | 69 | 68 | 90.6 |
2XL | 71.5 | 70.5 | 92.4 |
3XL | 74 | 73 | 94.2 |
4XL | 76.5 | 75.5 | 96 |
5XL | 79 | 78 | 97.8 |
6XL | 81.5 | 80.5 | 99.6 |
7XL | 84 | 83 | 101.4 |
8XL | 86.5 | 85.5 | 103.2 |
9XL | 89 | 88 | 105 |
10XL | 91.5 | 90.5 | 106.8 |
3 IN 1 JACKET |
|||
SIZE | CHEST | WAIST | BACK LENGTH |
XXS | 95 | 95 | 73.5 |
XS | 103 | 103 | 76 |
S | 111 | 111 | 78.5 |
M | 119 | 119 | 81 |
L | 127 | 127 | 83.5 |
XL | 135 | 135 | 86 |
2XL | 143 | 143 | 88.5 |
3XL | 151 | 151 | 91 |
4XL | 159 | 159 | 93.5 |
5XL | 167 | 167 | 96 |
6XL | 175 | 175 | 98.5 |